Class II & III Minimum Internal controls MICS
How to prevent audit results that negatively affect a gaming facility and tribal ingetrity. A indepth look at the new amendments proposed by NIGC.
View Dates For This Seminar
COURSE DESCRIPTION
"*** In any tribal endeavor it is vital importance to keep high ethical standards in place to protect the financial integrity of any Class II & III facility. Every Gaming Commission is committed to integrity, honesty and fairness in it’s regulatory responsibilities in its gaming operations.
*** Each Employee of a Class II & III gaming facility should be familiar with and versed in the internal controls of each game and the operations as a whole. Internal control standards are standard to the successful operation of Class II & III Gaming Operations.
*** Effective internal controls have a positive effect on the manner in which the public in general views your gaming operations, if confidence is lost, your job as a gaming commissioner, Gaming manager and Employees will suffer dramatically. This course is designed to assist gaming commissioners, bingo managers and employees in understanding thoroughly the need for adequate Class II & III regulations relatings to internal controls (MICS) and how to implement those regulations."
COURSE CONTENT
| I. | INTRODUCTION TO INTERNAL CONTROLS (MICS) |
| A. | Defining effective internal controls; |
| B. | Why are adequate internal controls required?; |
| C. | General & Administrative; |
| E. | Proposed Changes - NIGC; |
| B. | Auditing Financial Statements; |
| C. | Minimum Bank Room Procedures; |
| D. | Forms, Records, Documents, & Retention; |
| E. | Standard & Financial Statistics Reports; |
| F. | Administrative & Accounting Procedures. |
| B. | Bingo Paper & Pull-Tab Control; |
| C. | Issuance on Bingo Paper; |
| D. | Return to Bingo Paper to Inventory; |
| E. | Issuance of Pull Tabs & Inventory Return; |
| F. | Storage, Inssuance and Return of Bingo Balls; |
| G. | Other Related Internal Controls. |
| A. | Sales Department Overview; |
| B. | Clerks & Point of Sales Clerks; |
| C. | Pull Tab Sellers & Sales; |
| D. | Procedures of Floor Checkers; |
| E. | Acceptance of Tips & Gratuities; |
| F. | Procedures for Callers; |
| H. | Related Internal Procedures; |
| I. | Promotional Payouts & Rewards; |
| V. | GAMING OPERATIONS ACCESS |
| A. | Computer Access Rights; |
| B. | Dual Key Control Chart; |
| C. | Electronic Linked Bingo; |
| D. | Host & General Requirements; |
| E. | Drop & Count Requirements; |
| F. | Currency Acceptor & Court Rooom Key Controls; |
View Dates For This Seminar
|